Statistics
Mariners Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Mullen | 10 | .457 | 35 | 16 | 16 | 12 | 7 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | .743 | .500 |
Frédéric Girard | 7 | .348 | 23 | 8 | 12 | 8 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .478 | .500 |
Philippe Vigeant | 8 | .333 | 27 | 9 | 8 | 4 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | .407 | .441 |
Mathieu Beauregard | 8 | .238 | 21 | 5 | 6 | 5 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | .286 | .414 |
Maxime Bélanger | 2 | .667 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .833 | .750 |
Kevin Fortin | 5 | .500 | 16 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .500 | .500 |
Charles-Alex Tremblay | 3 | .400 | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | .500 | .417 |
Étienne Lalancette | 2 | .400 | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.200 | .625 |
Jean-Michel Tremblay | 4 | .364 | 11 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .455 | .533 |
Derek Côté | 3 | .364 | 11 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .636 | .364 |
Pierre Alexandre Belley | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Mathieu Hodgson | 1 | .333 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Tommy Bélanger | 5 | .294 | 17 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .294 | .333 |
Charles Potvin | 3 | .286 | 7 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .571 | .444 |
Gabriel Duchesne | 4 | .273 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | .273 | .385 |
Christopher Hewitt | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Jose Luis Muxart | 4 | .250 | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .250 | .400 |
Jean-Mathieu Collard | 2 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
William Bradette-Paris | 2 | .200 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .200 | .375 |
Isak Larouche | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
Elvio Jean-Mairet | 4 | .167 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .250 | .286 |
Sébastien Lapierre | 3 | .125 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .125 | .364 |
Ralph Fortin | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Zack Menachi | 3 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 |
Déreck Larouche | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Émile Tremblay | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
Jean-Raphael Boudreault | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Marc-Alexandre Guérin | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .333 |
Alex Bouchard | 1 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
* minimum 24 plate appearances (PA)