Statistics
Mariners Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippe Vigeant | 10 | .500 | 32 | 16 | 5 | 7 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 37 | .625 | .556 |
William Bradette-Paris | 6 | .471 | 17 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | .471 | .524 |
Charles-Alex Tremblay | 8 | .400 | 25 | 10 | 7 | 5 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | .600 | .448 |
Tommy Bélanger | 8 | .393 | 28 | 11 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | .536 | .400 |
Frédéric Girard | 8 | .375 | 24 | 9 | 11 | 3 | 3 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .625 | .545 |
Jesse Mullen | 7 | .333 | 24 | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .500 | .385 |
Mathieu Beauregard | 7 | .318 | 22 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .364 | .400 |
Mathieu Hodgson | 8 | .083 | 24 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .083 | .154 |
Marc-Antoine Ouellet | 7 | .056 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .056 | .190 |
Elvio Jean-Mairet | 1 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Sébastien Lapierre | 3 | .625 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .750 | .625 |
Jose Luis Muxart | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Charles Houle | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Gabriel Rhéaume | 2 | .200 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .200 |
Zack Menachi | 5 | .100 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .100 | .250 |
Hugo Villeneuve | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 |
Maxime Bélanger | 3 | .000 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .222 |
Jeffrey Dufour | 3 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
Mathieu Tremblay | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Émile Tremblay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isak Larouche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Christopher Hewitt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marc-Alexandre Guérin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre Alexandre Belley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gabriel Duchesne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ralph Fortin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Fortin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Étienne Lalancette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charles Potvin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean-Michel Tremblay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Bouchard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean-Raphael Boudreault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Derek Côté | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Colin Kucher-Gardiner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 20 plate appearances (PA)