Statistics
Mariners Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippe Vigeant | 9 | 3 | 3 | 0 | 0 | 4.20 | 1.83 | 34.3 | 31 | 21 | 29 | 18 | 0 | 3 | 8 | 3 | 0 | .301 | 176 | 153 | 46 | 1 | 5 | 0 | 0 |
Maxime Bélanger | 1 | 0 | 0 | 0 | 0 | 84.08 | 12.01 | 0.1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
Zack Menachi | 4 | 0 | 1 | 0 | 0 | 10.50 | 4.04 | 8.2 | 19 | 13 | 5 | 19 | 0 | 3 | 0 | 0 | 0 | .364 | 64 | 44 | 16 | 0 | 0 | 1 | 0 |
Sébastien Lapierre | 2 | 0 | 2 | 0 | 0 | 9.62 | 2.62 | 8.0 | 15 | 11 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | .390 | 48 | 41 | 16 | 0 | 2 | 0 | 0 |
William Bradette-Paris | 4 | 0 | 0 | 0 | 0 | 7.41 | 2.82 | 5.2 | 8 | 6 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | .345 | 37 | 29 | 10 | 0 | 1 | 1 | 0 |
Mathieu Hodgson | 1 | 0 | 1 | 0 | 0 | 6.46 | 2.08 | 4.1 | 7 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .211 | 26 | 19 | 4 | 1 | 2 | 0 | 0 |
* minimum 10 innings pitched (IP)