Statistics
Mariners Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippe Vigeant | 6 | 2 | 2 | 0 | 0 | 3.57 | 1.98 | 17.2 | 23 | 9 | 20 | 10 | 2 | 2 | 3 | 0 | 0 | .305 | 97 | 82 | 25 | 0 | 5 | 0 | 0 |
Charles-Alex Tremblay | 1 | 0 | 1 | 0 | 0 | 63.06 | 9.01 | 0.2 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .714 | 8 | 7 | 5 | 0 | 0 | 0 | 0 |
Jean-Raphael Boudreault | 1 | 0 | 0 | 0 | 0 | 52.55 | 9.01 | 0.2 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .600 | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
Charles Potvin | 1 | 0 | 0 | 0 | 0 | 42.04 | 7.51 | 0.2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .800 | 7 | 5 | 4 | 0 | 0 | 1 | 0 |
Kevin Fortin | 2 | 0 | 1 | 0 | 0 | 21.00 | 3.00 | 1.0 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .167 | 12 | 6 | 1 | 0 | 4 | 0 | 0 |
William Bradette-Paris | 1 | 0 | 0 | 0 | 0 | 5.25 | 1.50 | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Jean-Michel Tremblay | 2 | 0 | 0 | 0 | 0 | 5.25 | 3.00 | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | .375 | 9 | 8 | 3 | 0 | 0 | 0 | 0 |
Zack Menachi | 1 | 0 | 0 | 0 | 0 | 4.85 | 2.31 | 4.1 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .300 | 26 | 20 | 6 | 0 | 2 | 0 | 0 |
Jesse Mullen | 3 | 0 | 1 | 0 | 0 | 4.50 | 1.82 | 9.1 | 10 | 6 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | .342 | 44 | 38 | 13 | 0 | 2 | 0 | 0 |
Derek Côté | 2 | 1 | 0 | 1 | 0 | 2.80 | 1.40 | 5.0 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | .200 | 24 | 20 | 4 | 0 | 1 | 0 | 0 |
Sébastien Lapierre | 3 | 1 | 0 | 0 | 0 | 1.91 | 1.00 | 11.0 | 4 | 3 | 13 | 4 | 0 | 2 | 1 | 0 | 0 | .175 | 47 | 40 | 7 | 2 | 3 | 0 | 0 |
Maxime Bélanger | 2 | 0 | 0 | 0 | 0 | 1.75 | 1.25 | 4.0 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | .214 | 17 | 14 | 3 | 0 | 1 | 0 | 0 |
Jean-Mathieu Collard | 2 | 1 | 0 | 0 | 0 | 0.70 | 0.90 | 10.0 | 2 | 1 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | .171 | 40 | 35 | 6 | 0 | 2 | 0 | 0 |
* minimum 12 innings pitched (IP)